 | Event | Best Time | P/F/T | Swim Date | Meet Name |
| Bateman, Arlyn (Girl 14) |
| | 100 Free | 1:12.22L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 100 Back | 1:29.89L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 50 Breast | 39.58L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 100 Breast | 1:26.66L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 200 Breast | 3:06.55L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 50 Fly | 34.17L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 100 Fly | 1:16.53L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 200 IM | 2:51.98L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| Blair, Emily (Girl 13) |
| | 50 Free | 30.71L | F | 05/07/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 100 Free | 1:09.33L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 200 Free | 2:32.20L | P | 06/27/2009 | 6th Annual YSSC Firecracker Invitational |
| | 400 Free | 5:29.42L | F | 05/09/2009 | 39th ANNUAL ASL "JUNIOR JAGUA |
| | 50 Back | 39.17L | F | 05/07/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 100 Back | 1:21.79LL | F | 05/09/2009 | 39th ANNUAL ASL "JUNIOR JAGUA |
| | 200 Back | 2:52.04L | F | 05/09/2009 | 39th ANNUAL ASL "JUNIOR JAGUA |
| | 50 Breast | 42.30L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 100 Breast | 1:32.88L | P | 06/27/2009 | 6th Annual YSSC Firecracker Invitational |
| | 200 Breast | 3:15.30L | F | 05/09/2009 | 39th ANNUAL ASL "JUNIOR JAGUA |
| | 50 Fly | 36.86L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 200 IM | 2:50.71L | P | 06/28/2009 | 6th Annual YSSC Firecracker Invitational |
| Day, Megan (Girl 14) |
| | 50 Free | 34.40L | F | 05/07/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 100 Free | 1:15.06L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 200 Free | 2:43.49L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 400 Free | 5:42.79L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 50 Back | 43.60L | F | 05/07/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 100 Back | 1:31.68L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 50 Breast | 48.96L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 50 Fly | 43.47L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 200 IM | 3:13.57L | F | 05/10/2009 | 39th ANNUAL ASL "JUNIOR JAGUA |
| Ezzell, Kennedy (Girl 13) |
| | 50 Free | 31.85L | F | 05/07/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 100 Free | 1:08.43L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 100 Back | 1:19.21L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 100 Breast | 1:35.52L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 100 Fly | 1:18.90L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 200 IM | 2:50.53L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| Haney, Leah (Girl 14) |
| | 50 Free | 29.89L | F | 05/07/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 100 Free | 1:06.36L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 200 Free | 2:30.60L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 400 Free | 5:46.57L | F | 05/09/2009 | 39th ANNUAL ASL "JUNIOR JAGUA |
| | 100 Back | 1:15.74L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 200 Back | 2:42.33L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 200 Breast | 3:34.41L | F | 05/09/2009 | 39th ANNUAL ASL "JUNIOR JAGUA |
| | 100 Fly | 1:21.82L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 200 IM | 2:52.28L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| Jeschke, Jackie (Girl 11) |
| | 50 Free | 30.68L | F | 05/07/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 100 Free | 1:05.84L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 200 Free | 2:21.50L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 400 Free | 4:54.12L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 800 Free | 9:58.92L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 1500 Free | 19:21.89L | F | 07/16/2009 | GEORGIA AGE GROUP LONG COURSE |
| | 50 Back | 33.37L | F | 05/07/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 100 Back | 1:12.24L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 200 Back | 2:33.23L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 50 Breast | 42.66L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 100 Breast | 1:32.36L | F | 05/10/2009 | 39th ANNUAL ASL "JUNIOR JAGUA |
| | 50 Fly | 32.98L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 100 Fly | 1:12.41L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 200 Fly | 2:46.52L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 200 IM | 2:38.72L | F | 05/07/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 400 IM | 5:32.09L | F | 05/07/2010 | GA-2010 ASL 40th Annual Jr. J |
| Older, Caitlin (Girl 11) |
| | 50 Free | 32.71L | P | 06/28/2009 | 6th Annual YSSC Firecracker Invitational |
| | 100 Free | 1:12.81L | P | 06/26/2009 | 6th Annual YSSC Firecracker Invitational |
| | 800 Free | 10:53.04L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 50 Back | 36.58L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 100 Back | 1:20.64L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 200 Back | 2:47.99L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 50 Breast | 41.90L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 100 Breast | 1:31.78L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 200 Breast | 3:13.41L | F | 07/19/2009 | GEORGIA AGE GROUP LONG COURSE |
| | 50 Fly | 35.15L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 100 Fly | 1:20.00L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 200 IM | 2:54.63L | P | 06/28/2009 | 6th Annual YSSC Firecracker Invitational |
| Suppa, Christina (Girl 14) |
| | 100 Free | 1:09.53L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 200 Free | 2:29.09L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 100 Back | 1:23.69L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 200 Back | 2:55.66L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 100 Breast | 1:40.33L | F | 05/10/2009 | 39th ANNUAL ASL "JUNIOR JAGUA |
| | 100 Fly | 1:20.29L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 200 Fly | 2:57.78L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 200 IM | 2:54.60L | F | 05/10/2009 | 39th ANNUAL ASL "JUNIOR JAGUA |
| Troutman, Rebecca (Girl 11) |
| | 50 Free | 32.56L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 100 Free | 1:10.28L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 200 Free | 2:42.27L | F | 05/09/2009 | 39th ANNUAL ASL "JUNIOR JAGUA |
| | 400 Free | 5:14.67L | F | 05/07/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 50 Back | 38.49L | F | 05/07/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 100 Back | 1:23.23L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 50 Breast | 40.26L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 100 Breast | 1:28.24L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 200 Breast | 3:09.72L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 50 Fly | 35.92L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 100 Fly | 1:17.55L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 200 IM | 2:47.84L | F | 05/07/2010 | GA-2010 ASL 40th Annual Jr. J |
| Wallace, Lindsay (Girl 11) |
| | 50 Free | 30.15L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 100 Free | 1:06.60L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 200 Free | 2:28.29L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 400 Free | 5:06.96L | F | 05/07/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 800 Free | 11:03.54L | F | 07/19/2009 | GEORGIA AGE GROUP LONG COURSE |
| | 1500 Free | 21:07.15L | F | 07/16/2009 | GEORGIA AGE GROUP LONG COURSE |
| | 50 Back | 35.07L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 100 Back | 1:18.19L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 50 Breast | 40.33L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 100 Breast | 1:28.52L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 50 Fly | 33.54L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 100 Fly | 1:17.02L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 200 IM | 2:43.71L | F | 05/07/2010 | GA-2010 ASL 40th Annual Jr. J |
| Day, Brennan (Boy 11) |
| | 50 Free | 30.42L | F | 05/07/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 100 Free | 1:04.74L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 200 Free | 2:18.30L | F | 07/17/2009 | GEORGIA AGE GROUP LONG COURSE |
| | 400 Free | 4:46.75L | F | 07/18/2009 | GEORGIA AGE GROUP LONG COURSE |
| | 800 Free | 9:45.76L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 1500 Free | 19:06.61L | F | 07/16/2009 | GEORGIA AGE GROUP LONG COURSE |
| | 50 Back | 34.60L | F | 05/07/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 200 Back | 2:39.33L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 50 Breast | 40.73L | F | 05/09/2009 | 39th ANNUAL ASL "JUNIOR JAGUA |
| | 100 Breast | 1:26.87L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 200 Breast | 3:07.04L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 50 Fly | 32.60L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 100 Fly | 1:14.13L | P | 07/18/2009 | GEORGIA AGE GROUP LONG COURSE |
| | 200 Fly | 2:42.80L | F | 07/19/2009 | GEORGIA AGE GROUP LONG COURSE |
| | 200 IM | 2:37.94L | F | 05/07/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 400 IM | 5:31.55L | F | 05/07/2010 | GA-2010 ASL 40th Annual Jr. J |
| Earwood, John (Boy 12) |
| | 50 Free | 36.54L | F | 05/30/2009 | 2009 Team Greenville Dash & Sp |
| | 100 Free | 1:12.91L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 200 Free | 2:34.88L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 400 Free | 5:21.41L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 800 Free | 10:56.41L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 1500 Free | 20:59.80L | F | 07/16/2009 | GEORGIA AGE GROUP LONG COURSE |
| | 50 Back | 45.07L | F | 05/10/2009 | 39th ANNUAL ASL "JUNIOR JAGUA |
| | 100 Back | 1:35.23L | F | 05/09/2009 | 39th ANNUAL ASL "JUNIOR JAGUA |
| | 200 Back | 3:11.63L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 100 Breast | 1:50.14L | F | 05/10/2009 | 39th ANNUAL ASL "JUNIOR JAGUA |
| | 200 Breast | 3:37.27L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 100 Fly | 1:29.93L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 200 IM | 3:00.89L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 400 IM | 6:23.09L | F | 05/07/2010 | GA-2010 ASL 40th Annual Jr. J |
| Meixiong, Gerald (Boy 12) |
| | 50 Free | 28.88L | F | 05/07/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 100 Free | 1:02.69L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 200 Free | 2:20.69L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 400 Free | 5:11.19L | F | 05/08/2009 | 39th ANNUAL ASL "JUNIOR JAGUA |
| | 50 Back | 37.52L | F | 05/07/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 100 Back | 1:23.24L | F | 05/09/2009 | 39th ANNUAL ASL "JUNIOR JAGUA |
| | 50 Breast | 38.70L | F | 05/09/2009 | 39th ANNUAL ASL "JUNIOR JAGUA |
| | 100 Breast | 1:24.78L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 200 Breast | 3:00.00L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 50 Fly | 32.79L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 100 Fly | 1:12.81L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 200 Fly | 2:39.19L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 200 IM | 2:37.24L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 400 IM | 5:35.06L | F | 05/07/2010 | GA-2010 ASL 40th Annual Jr. J |
| Petras, Robert (Boy 12) |
| | 50 Free | 30.85L | F | 05/07/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 100 Free | 1:09.42L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 200 Free | 2:29.18L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 400 Free | 5:12.61L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 800 Free | 10:48.30L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 50 Back | 35.70L | F | 05/07/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 100 Back | 1:17.56L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 200 Back | 2:42.96L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 50 Breast | 46.99L | F | 05/09/2009 | 39th ANNUAL ASL "JUNIOR JAGUA |
| | 100 Breast | 1:36.78L | F | 05/10/2009 | 39th ANNUAL ASL "JUNIOR JAGUA |
| | 200 Breast | 3:22.96L | F | 07/19/2009 | GEORGIA AGE GROUP LONG COURSE |
| | 50 Fly | 34.10L | P | 07/17/2009 | GEORGIA AGE GROUP LONG COURSE |
| | 100 Fly | 1:17.57L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 200 Fly | 2:52.07L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 200 IM | 2:40.73L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 400 IM | 5:47.85L | F | 05/07/2010 | GA-2010 ASL 40th Annual Jr. J |
| Rogers, Nathan (Boy 12) |
| | 50 Free | 29.90L | F | 05/07/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 100 Free | 1:05.66L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 200 Free | 2:22.81L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 400 Free | 4:59.23L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 800 Free | 10:24.64L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 200 Back | 2:39.78L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 50 Breast | 41.29L | F | 07/18/2009 | GEORGIA AGE GROUP LONG COURSE |
| | 100 Breast | 1:30.33L | F | 07/17/2009 | GEORGIA AGE GROUP LONG COURSE |
| | 200 Breast | 3:06.55L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 50 Fly | 34.62L | P | 07/17/2009 | GEORGIA AGE GROUP LONG COURSE |
| | 100 Fly | 1:18.41L | F | 05/09/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 200 Fly | 2:52.83L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 200 IM | 2:39.89L | F | 05/08/2010 | GA-2010 ASL 40th Annual Jr. J |
| | 400 IM | 5:34.82L | F | 05/07/2010 | GA-2010 ASL 40th Annual Jr. J |